Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, AD Ceuta FC has won 0 times, Castellón has won 1 time, and 2 ended in a draw. AD Ceuta FC scored 6 goals and Castellón scored 8 goals in these matches.
Segunda División
Recent performance analysis
Castellón is +32% better in terms of Goals Scored


| Stat | AD Ceuta FC | Castellón |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 20% |
Castellón is +43% better in terms of Goals Conceded


| Stat | AD Ceuta FC | Castellón |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 20% | 20% |
| Clean Sheet | 30% | 30% |
| Match Goals | AD Ceuta FC | Castellón | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 30% | 60% | 45% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 40% | 70% | 55% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 10% | 30% | 20% |
| BTTS & Over 2.5 | 30% | 60% | 45% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | AD Ceuta FC | Castellón | Combined |
|---|---|---|---|
| Total Shots / Match | 11.50 | 13.40 | 24.90 |
| Shots On Target / Match | 4.00 | 4.45 | 8.45 |
| Shots Off Target / Match | 7.50 | 8.95 | 16.45 |
| Inside Box / Match | 8.00 | 8.80 | 16.80 |
| Outside Box / Match | 3.33 | 4.35 | 7.68 |
| GK Saves / Match | 3.08 | 2.45 | 5.53 |
| Conversion Rate % | 34.8% | 33.2% | 34.0% |
| Stat | AD Ceuta FC | Castellón | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 80% | 90% | 85% |
| Over 400 Passes | 10% | 90% | 50% |
| Over 450 Passes | 0% | 50% | 25% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | AD Ceuta FC | Castellón | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | AD Ceuta FC | Castellón | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.80 | 2.10 | 1.95 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis