Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, ACV has won 2 times, Quick Boys has won 3 times, and 0 ended in a draw. ACV scored 6 goals and Quick Boys scored 6 goals in these matches.
Tweede Divisie
Recent performance analysis
Equal in terms of Goals Scored


| Stat | ACV | Quick Boys |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 10% |
| Failed to Score | 10% | 20% |
Quick Boys is +60% better in terms of Goals Conceded


| Stat | ACV | Quick Boys |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 70% | 10% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 0% | 20% |
| Match Goals | ACV | Quick Boys | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 60% | 20% | 40% |
| Over 4.5 | 40% | 10% | 25% |
| BTTS | 90% | 70% | 80% |
| BTTS & Win | 20% | 40% | 30% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 40% | 10% | 25% |
| BTTS & Over 2.5 | 70% | 50% | 60% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | ACV | Quick Boys | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 2.00 | 2.00 |
| Shots On Target / Match | 0.00 | 0.44 | 0.44 |
| Shots Off Target / Match | 0.00 | 1.56 | 1.56 |
| Inside Box / Match | 0.00 | 1.44 | 1.44 |
| Outside Box / Match | 0.00 | 0.56 | 0.56 |
| GK Saves / Match | 0.00 | 0.33 | 0.33 |
| Conversion Rate % | 0.0% | 22.0% | 11.0% |
| Stat | ACV | Quick Boys | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | ACV | Quick Boys | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | ACV | Quick Boys | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis